Medical Polyurethane
Biocompatible, sterilizable, secure
MPU 100 is Carbon’s first medical-grade material, designed to improve the quality of medical products with characteristics of engineering-grade mechanical properties.
Tensile Properties | Metric |
---|---|
Tensile Modulus | 1200 MPa |
0.2 % Ofset Yield Strength | 14 MPa |
Ultimate Tensile Strength | 38 MPa |
Elongation at Break | 25 % |
Flexural Properties | Metric |
---|---|
Flexural Strength | 44 MPa |
Flexural Modulus | 1000 MPa |
Impact Properties | Metric |
---|---|
Notched Izod (Machined), 23 °C, ASTM D256 | 29 J/m |
Unnotched Izod, ASTM D4812 | 650 J/m |
Notched Charpy, ISO 179-1/1eA | 2.2 kJ/m2 |
Unnotched Charpy, ISO 179-1/1eU | 36 kJ/m2 |
Electrical Properties | Metric |
---|---|
Dielectric Strength, ASTM D149 | 14.2 kV/mm |
Dielectric Constant, 1 kHz, ASTM D150 | 3.69 |
Dissipation Factor, 1 kHz, ASTM D150 | 0.0222 |
General Properties | Metric |
---|---|
Density (liquid resin) | 1.05 g/cm3 |
Applications:
- Medical Applications
- Instrument Handles
- Bioprocessing Components