General Properties | Standard | Printed Part Density (conditioned) | 1138 kg/m3 / 71.0 lb/ft3 | SO 1183-1 |
---|
Thermal Properties | Standard | Glass Transition Temperature | 69 °C / 156 °F | ISO 75-2 |
---|---|---|---|
Crystallization Temperature | 122 °C / 252 °F | ISO 75-2 | |
Melting Temperature | 175 °C / 347 °F | ISO 75-2 | |
Melt Volume Flow Rate | 11.4 cm3 /10 min / 0.7 in3 /10 min (210 °C, 2.16 kg) | ISO 75-2 | |
Mechanical Properties | Conditioned specimens | Print direction | Standard | XY | XZ | ZX |
---|---|---|---|---|
Flat | On its edge | Upright | ||
Tensile strength | ISO 527 | 33.7 MPa / 4.9 ksi | – | 8.7 MPa / 1.3 ksi |
Elongation at Break | ISO 527 | 14.8 % | – | 0.6 % |
Young’s Modulus | ISO 527 | 2339 MPa / 339 ksi | – | 1426 MPa / 207 ksi |
Flexural Strength | ISO 178 | 53.8 MPa / 7.8 ksi | 50.3 MPa / 7.3 ksi | 11.4 MPa / 1.7 ksi |
Flexural Modulus | ISO 178 | 2236 MPa / 324 ksi | 1807 MPa / 262 ksi | 1081 MPa / 157 ksi |
Flexural Strain at Break | ISO 178 | 4.8 % | 4.4 % | 1.0 % |
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.
PLG Global : Suite 2, Building 1, Isaac Newton Centre, Nottingham Science Park, NG7 2RH Nottingham, UK